Adata XPG 128GB PCIe NVMe SSD
- TBW: 120TB
- NVMe 1.3 support
- 3D NAND Flash for higher capacity and durability
- Advanced LDPC ECC Technology
- HMB (Host Memory Buffer) and SLC Caching
- Compact M.2 2280 form factor - ideal for high-end desktops, notebooks and Ultrabooks
Form Factor | M.2 2280 |
---|---|
Capacity | 128GB |
Memory Components | 3D NAND |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | Up to 1800 MBps |
---|---|
Max Sequential Write | Up to 900 MBps |
4KB Random Read | Up to 100,000 IOPS |
4KB Random Write | Up to 170,000 IOPS |
MTBF | 1,800,000 hours |
To see a printable version of this Item Click here.